| Dimensions | 38 × 94 × 25 mm |
| Maximum detection range | 140 m |
| Horizontal detection angle | 40° |
| Vertical detection angle | -10°–+10° |
| Relative speed of detectable targets | 10–120 km/h |
| Wireless protocol | Bluetooth, ANT+™ |
| Modes | 7 lighting modes (steady, flashing, pulsing, peloton, fast flash, rotating and radar-only mode) |
| Luminous flux | 6–40 lm (steady and fast flash modes), 6–20 lm (flashing, pulsing, peloton and rotating modes) |
| Smart brake detection | Yes |
| Auto sleep / auto wake | Yes |
| Viewing angle | 220° |
| Water resistance | IPX7 |
| Compatible bike computer | Compatible with any bike computer that supports ANT+™ Radar |
| Compatible watches | Garmin 245, 645, 735, 745, 935, 945, D2, Fenix 5, 5s, 5x, 5Plus, 5xPlus, 6s, 6x, 6Pro, 6sPro, 6xPro |
| Compatible app | Magene Utility |
| Product name | L508 |
| Run time | 4–11 hours (steady mode), 10–16 hours (peloton mode), 15–18 hours (fast flash mode), 11–13 hours (pulsing and flashing modes), 10–12 hours (rotating mode), 19 hours (radar-only mode), 3 months (standby) *depending on environmental conditions and temperature |
| L508 radar rear light × 1 |
| Rubber strap × 3 |
| Seatpost mount (with spacer) × 1 |
| User manual × 1 |
| Type-C power cable × 1 |
| Safety strap × 1 |
