| Dimensions | 62,3 × 35,1 × 11,5 mm |
| Chest strap length | 4–86 cm (±2 cm) |
| Chest strap type | Split chest strap |
| Water resistance | IP67 |
| Heart rate unit | BPM |
| Heart rate accuracy | ±1 BPM |
| Heart rate range | 30–240 BPM |
| Product name | H603 |
| Battery type | CR2032 × 1 |
| Wireless protocol | Bluetooth 4.2, ANT+™ |
| Weight | 16 g heart rate monitor, 30 ± 1 g chest strap |
| H603 Smart Heart Rate Chest Strap × 1 |
| CR2032 battery × 1 (pre-installed in the heart rate monitor) |
| Adjustable elastic strap × 1 |
| User manual × 1 |
