Bioracer Suit Size Chart
Measure your chest at its widest point (run the tape under your armpits and across the fullest part of your chest).
Measure your waist at its narrowest point.
Measure your hips at their widest point.
Sizes are given in centimetres.
| Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 82–87 | 70–75 | 83–88 |
| S | 87–93 | 75–81 | 88–94 |
| M | 93–100 | 81–88 | 94–101 |
| L | 100–106 | 88–94 | 101–108 |
| XL | 106–112 | 94–100 | 108–115 |
| 2XL | 112–118 | 100–106 | 115–122 |
